Library 3 (CONSTRAINT SATISFACTION TEST PROBLEMS) collected by LIA (EPFL)










Below in the table: N - number of variables; M - number of constraints;



Nnl - number of nonlinear variables; Mnl - number of nonlinear constraints; Nz – number of constraint Jacobian matrix nonzeros + number of objective gradient nonzeros;
Fbest - best known value of objective function (if  Fbest value is in parentheses, then corresponding solution is infeasible).













Number Problem Classification N M Nnl Mnl Nz Fbest Solution
3001 antenna CBSD-ANU 371 490 48 156 7966 0 antenna.res
3002 biggsc4 CBSD-ANI 4 8 4 1 20 0 biggsc4.res
3003 hs5 CBSD-MNI 2 3 2 1 2 0 hs5.res
3004 logcheb CBSD-ANU 353 1200 51 596 45497 1.12 logcheb.res
3005 lowpass CBSD-ANU 332 868 0 0 16130 0 lowpass.res
3006 dccircuit CLR2-ANI 10 11 0 0 30 0 dccircuit.res
3007 eqlin CLR2-ANI 3 3 0 0 9 0 eqlin.res
3008 hs105 CBR2-RNI 713 715 8 1 8 0 hs105.res
3009 median_socp CLI2-ANI 20 20 1 19 57 0 median_socp.res
3010 steenbre CLR2-ANI 576 162 540 0 1548 27459.16 steenbre.res
3011 supersim CLR2-ANI 2 3 0 0 4 0 supersim.res
3012 a CQR2-ANI 2 2 2 2 4 0 a.res
3013 airport CQR2-ANI 84 43 84 43 168 0 airport.res
3014 aljazzaf CQR2-ANI 3 2 3 2 6 0 aljazzaf.res
3015 antenna CQR2-AYI 371 490 48 156 7966 0 antenna.res
3016 apollonius CQR2-ANI 8 10 6 4 26 (0) apollonius.res
3017 arglina CQR2-ANI 100 1 100 1 100
arglina.res
3018 arglinc CQR2-ANI 10 1 8 1 8 0 arglinc.res
3019 b CQR2-ANI 4 4 4 2 16 0 b.res
3020 b1 CQR2-ANI 4 4 2 1 4 0 b1.res
3021 bellido CQR2-ANI 9 9 9 6 49 0 bellido.res
3022 booth CQR2-ANI 2 1 2 1 2 0 booth.res
3023 bqp1var CQR2-ANI 1 2 1 1 1 0 bqp1var.res
3024 bqpgabim CQR2-ANI 2600 2555 46 1 46

3025 bqpgasim CQR2-ANI 2600 2551 50 1 50

3026 braess CQR2-ANI 4 5 4 1 12 0 braess.res
3027 braess_new CQR2-ANI 5 5 5 1 15 0 braess_new.res
3028 bronstein CQR2-ANI 3 3 3 2 9 0 bronstein.res
3029 camera1s CQR2-ANI 6 6 6 6 36 0 camera1s.res
3030 catenary CQR2-ANI 202 105 198 100 495 (0) catenary.res
3031 chem CQR2-ANI 5 5 4 5 18 0 chem.res
3032 chemistry CQR2-ANI 5 5 4 5 18 0 chemistry.res
3033 chemk CQR2-ANI 4 4 4 4 11 (0) chemk.res
3034 chemkin CQR2-ANI 10 10 10 7 37 0 chemkin.res
3035 clo1 CQR2-ANI 3 3 3 3 9 0 clo1.res
3036 cyclo CQR2-ANI 3 3 3 3 6 0 cyclo.res
3037 czapor CQR2-ANI 3 3 3 3 9 0 czapor.res
3038 czaporgeddes CQR2-ANI 3 3 3 3 9 0 czaporgeddes.res
3039 discret3 CQR2-ANI 8 8 8 8 57 0 discret3.res
3040 eco9 CQR2-ANI 8 8 8 7 55 0 eco9.res
3041 eiger CQR2-ANI 4 4 4 4 8 0 eiger.res
3042 eq1 CQR2-ANI 3 4 3 1 3 0 eq1.res
3043 fredimage CQR2-ANI 16 12 12 8 48 0 fredimage.res
3044 geometric CQR2-ANI 2 2 2 2 4 0 geometric.res
3045 grasp CQR2-AYI 51 52 15 5 80 0 grasp.res
3046 h106 CQR2-ANI 8 23 8 3 20 0 h106.res
3047 h113 CQR2-ANI 10 9 10 6 42 0 h113.res
3048 h76 CQR2-ANI 4 8 4 1 14 0 h76.res
3049 h84 CQR2-AYI 5 17 5 7 35 0 h84.res
3050 h83 CQR2-ANI 5 17 5 7 29 0 h83.res
3051 h95 CQR2-ANI 6 17 5 4 26 0 h95.res
3052 hexane CQR2-ANI 3 3 3 3 6 0 hexane.res
3053 hong1 CQR2-ANI 4 4 4 2 16 0 hong1.res
3054 hong2 CQR2-ANI 3 3 3 2 8 0 hong2.res
3055 hs106 CQR2-ANI 8 16 8 3 20 0 hs106.res
3056 hs116 CQR2-ANI 13 29 10 10 49 0 hs116.res
3057 hs23 CQR2-ANI 2 6 2 5 12 0 hs23.res
3058 hs35 CQR2-MNI 3 2 3 1 6 0 hs35.res
3059 hs44 CQR2-MNI 4 7 4 1 16 0 hs44.res
3060 hs6 CQR2-ANI 2 2 1 2 3 0 hs6.res
3061 hs8 CQR2-ANI 2 3 2 2 4 0 hs8.res
3062 ipp CQR2-ANI 8 8 8 8 40 0 ipp.res
3063 kapur CQR2-ANI 9 9 8 7 29 0 kapur.res
3064 katsura5 CQR2-ANI 6 6 6 5 35 0 katsura5.res
3065 kear11 CQR2-ANI 8 8 8 7 23 0 kear11.res
3066 kear3 CQR2-ANI 4 4 4 2 8 0 kear3.res
3067 kin2 CQR2-ANI 8 8 8 8 40 0 kin2.res
3068 kincox CQR2-ANI 4 4 4 4 12 0 kincox.res
3069 kinema CQR2-ANI 9 9 9 6 49 0 kinema.res
3070 kink CQR2-ANI 8 8 8 7 23 0 kink.res
3071 kruppa CQR2-ANI 5 6 5 6 30 (0) kruppa.res
3072 ku CQR2-ANI 10 10 10 10 20 0 ku.res
3073 ku10 CQR2-ANI 10 10 10 10 20 0 ku10.res
3074 ladders CQR2-ANI 7 13 7 12 31 0 ladders.res
3075 lorentz CQR2-ANI 4 4 4 4 16 0 lorentz.res
3076 markowitz CQR2-ANI 8 2 8 1 16 0 markowitz.res
3077 mathews CQR2-ANI 3 3 3 3 9 0 mathews.res
3078 median_nonconvex CQR2-ANN 20 19 20 19 57

3079 mickey CQR2-ANI 2 2 2 2 4 0 mickey.res
3080 monfroy1 CQR2-ANI 4 4 3 3 9 0 monfroy1.res
3081 morgan CQR2-ANI 2 2 2 2 4 0 morgan.res
3082 nauheim CQR2-ANI 8 8 6 4 31 0 nauheim.res
3083 nb_L1_eps CQR2-ANI 1902 2575 122 793 97110

3084 nnls CQSD-ANI 300 1 300 1 300 0 nnls.res
3085 o32 CQR2-ANI 5 7 5 7 29 0 o32.res
3086 parabola CQR2-ANI 2 2 2 2 4 0 parabola.res
3087 pentagon CQR2-ANI 11 17 9 9 35 0 pentagon.res
3088 pentagonall CQR2-ANI 11 12 9 9 29 0 pentagonall.res
3089 polygon2 CQR2-ANI 42 196 38 191 762 0 polygon2.res
3090 powell CQR2-ANI 4 4 4 2 8 0 powell.res
3091 precondk CQR2-ANI 2 2 2 2 4 0 precondk.res
3092 puma CQR2-ANI 8 8 8 7 23 0 puma.res
3093 redeco5 CQR2-ANI 5 5 4 3 20 0 redeco5.res
3094 redeco6 CQR2-ANI 6 6 5 4 29 0 redeco6.res
3095 redeco7 CQR2-ANI 7 7 6 5 39 0 redeco7.res
3096 redeco8 CQR2-ANI 8 8 7 6 51 0 redeco8.res
3097 rediff3 CQR2-ANI 3 3 3 3 7 0 rediff3.res
3098 rocket CQR2-ANI 301 204 198 197 790 0 rocket.res
3099 rosenbr CQSD-ANI 4 3 2 1 2 0 rosenbr.res
3100 s324 CQR2-ANI 2 4 2 3 6 0 s324.res
3101 s9_1 CQR2-ANI 8 8 6 4 31 0 s9_1.res
3102 tame CQR2-ANI 2 2 2 1 4 0 tame.res
3103 tridia CQSD-ANI 30 1 30 1 30 0 tridia.res
3104 try-b CQR2-ANI 2 2 2 2 3 0 try-b.res
3105 virasoro CQR2-ANI 8 8 8 8 58 0 virasoro.res
3106 vrahatis CQR2-ANI 9 9 9 9 18 0 vrahatis.res
3107 wright CQR2-ANI 5 5 5 5 25 0 wright.res
3108 woods CQSD-ANU 1000 0 1000 0 1000

3109 zangwil2 CQSD-ANI 2 1 2 1 2 0 zangwil2.res
3110 zecevic2 CQR2-ANI 2 5 1 1 6 0 zecevic2.res
3111 levy3 CBSD-ANI 2 1 2 1 2 0 levy3.res
3112 aircrfta CPR2-ANI 8 4 5 1 5 0 aircrfta.res
3113 aircrftb CPR2-ANI 18 14 5 1 5
aircrftb.res
3114 arwhead CPR2-ANI 100 0 100 0 100 0 arwhead.res
3115 bdvalue CPR2-ANI 12 3 10 1 10 0 bdvalue.res
3116 beale CPR2-ANI 2 1 2 1 2 0 beale.res
3117 bifurcation CPR2-ANI 3 3 3 3 8 0 bifurcation.res
3118 bifurcationHC3 CPR2-ANI 29 29 9 16 68 0 bifurcationHC3.res
3119 boon CPR2-ANI 6 6 6 6 24 0 boon.res
3120 brown CPR2-ANI 5 5 5 1 25 0 brown.res
3121 broyden10 CPR2-ANI 10 10 10 10 54 0 broyden10.res
3122 broyden1280 CPR2-ANI 1280 1280 1280 1280 8944

3123 broyden160 CPR2-ANI 160 160 160 160 1104 0 broyden160.res
3124 broyden20 CPR2-ANI 20 20 20 20 124 0 broyden20.res
3125 broyden320 CPR2-ANI 320 320 320 320 2224 (0) broyden320.res
3126 broyden40 CPR2-ANI 40 40 40 40 264 0 broyden40.res
3127 broyden5120 CPR2-ANI 5120 5120 5120 5120 35824

3128 broyden640 CPR2-ANI 640 640 640 640 4464 0 broyden640.res
3129 broyden80 CPR2-ANI 80 80 80 80 544 0 broyden80.res
3130 butcher CPR2-ANI 7 7 7 7 36 0 butcher.res
3131 butcher8 CPR2-ANI 8 8 7 7 41 0 butcher8.res
3132 camel1 CPSD-ANI 2 1 2 1 2 0 camel1.res
3133 caprasse CPR2-ANI 4 4 4 4 16 0 caprasse.res
3134 cassou CPR2-ANI 4 4 4 4 16 0 cassou.res
3135 chemequ CPR2-ANI 5 5 4 5 18 0 chemequ.res
3136 chemical CPR2-ANI 3 3 3 3 7 0 chemical.res
3137 cohn2 CPR2-ANI 4 4 4 4 12 0 cohn2.res
3138 cohn3 CPR2-ANI 4 4 4 4 12 0 cohn3.res
3139 comb3000 CPR2-ANI 10 10 4 6 29 0 comb3000.res
3140 combustion CPR2-ANI 10 10 4 6 29 0 combustion.res
3141 conform1 CPR2-ANI 3 3 3 3 6 (0) conform1.res
3142 cpdm5 CPR2-ANI 5 5 5 5 25 0 cpdm5.res
3143 cubic CPR2-ANI 2 2 1 2 4 0 cubic.res
3144 cyclic5 CPR2-ANI 5 5 5 4 25 0 cyclic5.res
3145 cyclic6 CPR2-ANI 6 6 6 5 36 0 cyclic6.res
3146 cyclic7 CPR2-ANI 7 7 7 6 49 0 cyclic7.res
3147 cyclic8 CPR2-ANI 8 8 8 7 64 0 cyclic8.res
3148 d1 CPR2-ANI 12 12 12 11 43 0 d1.res
3149 des18_3 CPR2-ANI 8 8 7 5 43 0 des18_3.res
3150 des22_24 CPR2-ANI 10 10 9 7 56 0 des22_24.res
3151 dipole CPR2-ANI 10 10 8 8 54 0 dipole.res
3152 eco4 CPR2-ANI 4 4 4 3 11 0 eco4.res
3153 eco5 CPR2-ANI 5 5 5 4 20 0 eco5.res
3154 eco6 CPR2-ANI 6 6 6 5 29 0 eco6.res
3155 eco7 CPRR2-ANI 7 7 7 6 39 0 eco7.res
3156 eco8 CPR2-ANI 8 8 8 7 51 0 eco8.res
3157 emiris CPR2-ANI 6 6 6 6 36 0 emiris.res
3158 enfant1 CPR2-ANI 7 7 7 5 43 0 enfant1.res
3159 enfant2 CPR2-ANI 10 12 9 7 62 0 enfant2.res
3160 example CPR2-ANI 1 1 1 1 1 0 example.res
3161 extcyc5 CPR2-ANI 6 5 5 4 28 0 extcyc5.res
3162 extcyc6 CPR2-ANI 6 6 6 5 36 0 extcyc6.res
3163 extcyc7 CPR2-ANI 8 7 7 6 54 0 extcyc7.res
3164 extcyc8 CPR2-ANI 9 8 8 7 71 0 extcyc8.res
3165 fourbar CPR2-ANI 4 4 4 4 16 0 fourbar.res
3166 fredtest CPR2-ANI 6 8 6 5 29 0 fredtest.res
3167 geisow CPR2-ANI 2 2 2 2 4 0 geisow.res
3168 geneig CPR2-ANI 6 6 6 5 35 0 geneig.res
3169 gold CPSD-ANI 2 1 2 1 2 0 gold.res
3170 griewank CPR2-ANI 2 1 2 1 2 0 griewank.res
3171 h100 CPR2-ANI 7 5 7 5 26 0 h100.res
3172 h78 CPR2-ANI 5 3 5 3 16 -2.92 h78.res
3173 h79 CPR2-ANI 5 4 5 4 13 0 h79.res
3174 h80 CPR2-ANI 5 3 5 3 16 0.05 h80.res
3175 h81 CPR2.ANI 5 3 5 3 16 0.05 h81.res
3176 h86 CPR2-AYI 5 16 5 11 42 0 h86.res
3177 hansen-sengupta-f1 CPR2-ANI 2 2 1 1 4 0 hansen-sengupta-f1.res
3178 heart CPR2-ANI 8 8 8 6 52 0 heart.res
3179 hs15 CPR2-ANI 2 4 2 3 6 0 hs15.res
3180 i1 CPR2-ANI 10 10 10 10 40 0 i1.res
3181 i2 CPR2-ANI 10 10 10 10 40 0 i2.res
3182 i4 CPR2-ANI 10 10 10 10 40 0 i4.res
3183 i5 CPR2-ANI 10 10 10 10 40 0 i5.res
3184 ineq1 CPR2-ANI 4 5 3 4 12 0 ineq1.res
3185 kear12 CPR2-ANI 3 3 3 3 8 0 kear12.res
3186 kear2 CPR2-ANI 2 2 2 1 4 0 kear2.res
3187 kin1 CPR2-ANI 12 12 12 11 43 0 kin1.res
3188 lhomme1 CPR2-ANI 11 5 10 4 19 0 lhomme1.res
3189 monfroy2 CPR2-ANI 3 3 3 3 9 0 monfroy2.res
3190 more10 CPR2-ANI 10 10 10 10 100 0 more10.res
3191 more20 CPR2-ANI 20 20 20 20 400 0 more20.res
3192 more40 CPR2-ANI 40 40 40 40 1600 0 more40.res
3193 more80 CPR2-ANI 80 80 80 80 6400 0 more80.res
3194 moreaux10 CPR2-ANI 32 32 10 20 87 0 moreaux10.res
3195 moreaux160 CPR2-ANI 482 482 160 320 1437 0 moreaux160.res
3196 moreaux20 CPR2-ANI 62 62 20 40 177 0 moreaux20.res
3197 moreaux40 CPR2-ANI 122 122 40 80 357 0 moreaux40.res
3198 moreaux80 CPR2-ANI 242 242 80 160 717 0 moreaux80.res
3199 nbody5.1 CPR2-ANI 6 6 6 6 19 0 nbody5.1.res
3200 neuro CPR2-ANI 6 9 6 6 26 0 neuro.res
3201 newkin CPR2-ANI 12 12 12 11 43 0 newkin.res
3202 noon3 CPR2-ANI 3 3 3 3 9 0 noon3.res
3203 noon4 CPR2-ANI 4 4 4 4 16 0 noon4.res
3204 noon5 CPR2-ANI 5 5 5 5 25 0 noon5.res
3205 piano CPR2-ANI 9 9 3 4 12 0 piano.res
3206 proddeco CPR2-ANI 4 4 4 4 16 0 proddeco.res
3207 powell CPSD-ANI 4 4 4 2 8 0 powell.res
3208 price CPSD-ANI 2 1 2 1 2 0 price.res
3209 schwefel CPSD-ANI 5 1 5 1 5 0 schwefel.res
3210 quadfor CPR2-ANI 4 6 4 4 17 0 quadfor.res
3211 quadfor2 CPR2-ANI 4 4 4 3 14 0 quadfor2.res
3212 quadgrid CPR2-ANI 5 5 5 4 24 0 quadgrid.res
3213 rabinowitz CPR2-ANI 16 16 15 14 70 0 rabinowitz.res
3214 rabmo CPR2-ANI 9 9 9 8 60 0 rabmo.res
3215 rbpl CPR2-ANI 6 6 6 6 33 0 rbpl.res
3216 rbpl24 CPR2-ANI 9 9 8 8 40 0 rbpl24.res
3217 redcyc5 CPR2-ANI 4 4 4 3 16 0 redcyc5.res
3218 redcyc6 CPR2-ANI 5 5 5 4 25 0 redcyc6.res
3219 redcyc7 CPR2-ANI 6 6 6 5 36 0 redcyc7.res
3220 redcyc8 CPR2-ANI 7 7 7 6 49 0 redcyc8.res
3221 reimer2 CPR2-ANI 2 2 2 2 4 0 reimer2.res
3222 reimer3 CPR2-ANI 3 4 3 4 12 0 reimer3.res
3223 reimer4 CPR2-ANI 4 4 4 4 16 0 reimer4.res
3224 reimer5 CPR2-ANI 5 5 5 5 25 0 reimer5.res
3225 rouillerrobot CPR2-ANI 9 9 8 8 40 0 rouillerrobot.res
3226 sawpath CPR2-ANI 593 787 3 197 589 (0) sawpath.res
3227 sendra CPR2-ANI 2 2 2 2 4 0 sendra.res
3228 seyfertfilter CPR2-ANI 9 9 9 9 42 0 seyfertfilter.res
3229 solotarev CPR2-ANI 4 4 3 4 9 0 solotarev.res
3230 sparse5 CPR2-ANI 5 5 5 5 25 (0) sparse5.res
3231 trinks CPR2-ANI 6 6 6 4 26 0 trinks.res
3232 srosenbr CPSD-ANI 10 1 10 1 10 0 srosenbr.res
3233 tre CPSD-ANI 2 1 2 1 2 0 tre.res
3234 vanderm1 CPR2-ANI 10 10 10 1 28 0 vanderm1.res
3235 watson CPSD-ANI 12 1 12 1 12 0 watson.res
3236 wilkinson CPR2-ANI 1 1 1 1 1 0 wilkinson.res
3237 winkler CPR2-ANI 3 3 3 3 9 0 winkler.res
3238 wood CPR2-ANI 4 4 4 4 10 0 wood.res
3239 zy2 CPR2-ANI 3 3 3 2 6 0 zy2.res
3240 allinit CTR2-ANI 4 4 3 1 3 0 allinit.res
3241 allinitc CTR2-ANI 4 5 3 2 5 0 allinitc.res
3242 allinitu CTR2-ANI 4 1 4 1 4 0 allinitu.res
3243 argtrig CTR2-ANI 10 1 10 1 10 0 argtrig.res
3244 artif CTR2-ANI 12 3 10 1 10

3245 branin CTR2-ANI 2 3 2 1 2 0 branin.res
3246 fir_convex CTR2-ANI 11 244 1 91 2612 0 fir_convex.res
3247 griewank CTSD-ANI 2 1 2 1 2 0 griewank.res
3248 h74 CTR2-ANI 4 14 4 4 14 0 h74.res
3249 h75 CTR2-ANI 4 14 4 4 14 0 h75.res
3250 h77 CTR2-ANI 5 3 5 3 11 0 h77.res
3251 hs109 CTR2-MYI 9 20 9 9 44 0 hs109.res
3252 hs87 CTI0-ANI 6 5 3 4 27 0 hs87.res
3253 pgon CTR2-ANI 12 23 10 16 68 0 pgon.res
3254 polygon CTSD-ANI 21 3 19 1 19 0 polygon.res
3255 realkin CTR2-ANI 6 6 6 6 25 0 realkin.res
3256 tf12 CTR2-ANI 3 102 0 0 303 0 tf12.res
3257 TrussDesign01 CTR2-ANI 2 10 2 8 16

3258 TrussDesign-full CTR2-ANI 5 10 5 8 44

3259 yao CTR2-ANU 2002 2003 2000 0 7996

3260 zigzag CTR2-ANI 64 57 10 11 142 0 zigzag.res
3261 alsotame COR2-ANI 2 4 2 2 4 0 alsotame.res
3262 argauss COR2-ANI 3 1 3 1 3 0 argauss.res
3263 bdexp COR2-ANI 100 1 100 1 100 0 bdexp.res
3264 biggs3 COR2-ANI 6 4 3 1 3 0 biggs3.res
3265 biggs5 COR2-ANI 6 2 5 1 5 0 biggs5.res
3266 biggs6 COR2-ANI 6 1 6 1 6 0 biggs6.res
3267 blend COR2-MNI 24 15 24 12 360 0 blend.res
3268 box2 COR2-ANI 3 2 2 1 2 0 box2.res
3269 box3 COR2-ANI 3 1 3 1 3 0 box3.res
3270 bratu2d COR2-ANI 49 25 25 1 25 0 bratu2d.res
3271 chemeq COSD-ANI 40 17 38 1 110 0 chemeq.res
3272 chi COSD-ANI 2 3 2 1 2 0 chi.res
3273 descartesfolium COR2-ANI 2 2 2 2 4 0 descartesfolium.res
3274 ex2 COR2-ANI 2 2 2 2 3 0 ex2.res
3275 fekete COR2-ANI 150 51 150 51 300 0 fekete.res
3276 h110 COR2 10 1 10 1 10 0 h110.res
3277 hock7 COR2-ANI 2 2 2 2 4 0 hock7.res
3278 hs111 COR2-MNI 10 4 10 4 24 0 hs111.res
3279 hs112 COR2-MYI 10 4 10 1 24 0 hs112.res
3280 hs54 COR2-MNI 7 9 6 1 8 0 hs54.res
3281 hs62 COR2-MNI 3 2 3 1 6 0 hs62.res
3282 median_exp COR2-ANI 20 19 20 19 57

3283 osborne1 COSD-MNI 5 1 5 1 5 0 osborne1.res
3284 rueher COR2-ANI 38 20 28 15 96 0 rueher.res
3285 transistor COSR2-ANI 12 12 12 12 53 0 transistor.res
3286 weapon COR2-ANI 100 13 65 1 200 0 weapon.res
3287 ColumnDesign01 NOI0-RNN 3 5 3 3 13 0 ColumnDesign01.res
3288 ColumnDesign02 NOI0-RNN 4 5 4 3 10 (0) ColumnDesign02.res
3289 ColumnDesign-full NOI0-RNN 6 5 6 3 19

3290 ColumnDesign-original NOI0-RYN 24 24 19 15 64

3291 FatigueDesign01 NOI0-RNN 3 2 3 2 6 0 FatigueDesign01.res
3292 FatigueDesign02 NOI0-RNN 3 2 3 2 5 (0) FatigueDesign02.res
3293 FatigueDesign-full NOI0-RNN 5 2 4 2 8 (0) FatigueDesign-full.res
3294 FatigueDesign-original NOI0-RYN 15 15 9 8 44
FatigueDesign-original.res
3295 KinematicPair NOI0-ANN 2 3 2 3 6 0 KinematicPair.res
3296 SchoolBuilding NOI0-RNN 6 5 4 5 14 0 SchoolBuilding.res
3297 StackedGymnasticHalls NOI0-RNN 12 15 9 6 35 (0) StackedGymnasticHalls.res
3298 SteelFramedComputerBuilding NOI0-RNN 42 44 29 17 119 (0) SteelFramedComputerBuilding.res
3299 StorageHallwithCrane NOI0-RNN 37 36 17 12 48 0 StorageHallwithCrane.res
3300 SwissMetro NOI0-RNN 5 4 2 3 11 0 SwissMetro.res
3301 TrussDesign01 NOI0-RNN 2 10 2 8 16

3302 TrussDesign-full NOI0-RNN 5 10 5 8 44
TrussDesign-full.res
3303 avion2 COSD-ANI 49 16 37 1 80 0 avion2.res
3304 bard COSD-ANI 3 1 3 1 3 0 bard.res
3305 esfl COSD-ANI 2 1 2 1 2 0 esfl.res
3306 gridneta COSD-MYI 60 97 60 1 180 0 gridneta.res
3307 h104 COR2-ANI 8 6 8 6 21 0 h104.res
3308 h72 COR2-ANI 4 11 4 2 12 0 h72.res
3309 h73 COR2-ANI 4 4 4 1 16 0 h73.res
3310 hs114 COR2-ANI 14 16 8 7 37 0 hs114.res
3311 hs64 COR2-ANI 3 2 3 2 6 0 hs64.res
3312 hydrothermal COR2-ANI 50 45 18 9 112 0 hydrothermal.res
3313 kowalik COSD-ANI 4 1 4 1 4 0 kowalik.res
3314 ljcluster COSD-ANI 65 46 20 1 20 0 ljcluster.res
3315 median COSD-ANI 1 1 1 1 1 0 median.res
3316 median_socp_eps COR2-ANI 4 4 1 3 9 0 median_socp_eps.res
3317 minsurf COSD-ANU 1089 132 961 0 961

3318 pca COR2-ANI 9 5 9 5 27 0 pca.res
3319 robotarm COR2-ANU 549 554 488 487 1612 (0) robotarm.res
3320 robotarm2 COR2-ANI 122 106 82 81 434 1.34 robotarm2.res
3321 robust COR2-ANI 24 10 24 10 129 0 robust.res
3322 rose COR2-ANI 3 3 3 3 7 0 rose.res
3323 s383 COR2-ANI 14 16 14 1 28 0 s383.res
3324 shekel COSD-ANI 4 1 4 1 4 0 shekel.res
3325 springs COR2-ANI 32 15 28 11 65 0 springs.res
3326 stancmin COR2-ANI 3 4 3 2 12 0 stancmin.res
3327 trafequil COSD-AYU 2086 1709 722 0 1444

3328 vardim COR2-ANI 10 2 10 2 20 0 vardim.res
3329 womflet COR2-ANI 3 4 2 3 9 0 womflet.res